Lucknow, Uttar Pradesh
GST No. 09AALCR2071G1Z9
Call 07942656414 87% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Type Of Data Logger | Mechanical Data Logger |
| Usage/Application | For ESE Lightning Protection System |
| Parameter To Be Monitored | Temperature |
| Interface | Virtually |
| Export Of Data | |
| Display | Analog |
| Dimension | 8x5x3inch |
| Brand | Resolve |
| Material | Plastic |
| Ip Rating | IP65 |
| Top | 100ms |
| Serial Number | 00263 |
| Power | 100 kA |
View Complete details
Minimum Order Quantity: 10 Piece
| Discharge Current | 100kA |
| Usage/Application | Industrial |
| Brand | Resolve Earthing System Pvt. Ltd |
| Model Name/Number | Digital Strick Counter |
| Display Type | Digital |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
View Complete details